Saznajte da li imate rizik i sklonost ka sljedećim srčanim stanjima i oboljenjima
Relevantni geni za kardiološka (srčana) stanja i oboljenja
|
* APOB: analysis is limited to chr2:g.21229159_21229161 (codon 3527). KCNH2: exon 4 and 14 are not analyzed. KCNQ1: exon 1 is not analyzed. MYBPC3: exon 11 is not analyzed. MYH7: variants of uncertain significance are not reported for exon 27. PRKAG2: exon 5 is not analyzed. TGFBR1: exon 1 is not analyzed.
|
||||
| Gene | Kardiomiopatije | Aritmije | Arteriopatije | Familijarna Hiperholesterolemija |
|---|---|---|---|---|
| ACTA2 | ||||
| ACTC1 | ||||
| APOB* | ||||
| COL3A1 | ||||
| DSC2 | ||||
| DSG2 | ||||
| DSP | ||||
| FBN1 | ||||
| GLA | ||||
| KCNH2* | ||||
| KCNQ1* | ||||
| LDLR | ||||
| LMNA | ||||
| MYBPC3* | ||||
| MYH7* | ||||
| MYH11 | ||||
| MYL2 | ||||
| MYL3 | ||||
| PCSK9 | ||||
| PKP2 | ||||
| PRKAG2* | ||||
| RYR2 | ||||
| SCN5A | ||||
| SMAD3 | ||||
| TGFBR1* | ||||
| TGFBR2 | ||||
| TMEM43 | ||||
| TNNI3 | ||||
| TNNT2 | ||||
| TPM1 | ||||

